<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrewedGirl &#187; Experiments</title>
	<atom:link href="http://www.brewedgirl.com/category/experiments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brewedgirl.com</link>
	<description>A girl and her love of beer</description>
	<lastBuildDate>Wed, 02 Dec 2009 02:42:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hawaiian Mead in progress</title>
		<link>http://www.brewedgirl.com/2009/03/hawaiian-mead-in-progress/</link>
		<comments>http://www.brewedgirl.com/2009/03/hawaiian-mead-in-progress/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 23:27:01 +0000</pubDate>
		<dc:creator>Stacy</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Gluten-free]]></category>
		<category><![CDATA[Homebrew]]></category>
		<category><![CDATA[Mead]]></category>

		<guid isPermaLink="false">http://www.brewedgirl.com/?p=174</guid>
		<description><![CDATA[Lehua blossom, source of delicious honey
I just got back from a week on the big island of Hawai&#8217;i, home of Pele&#8217;s volcanos and the Ohia tree with its gorgeous red lehua flowers. Lehua honey is especially delicious, more buttery than any other honey I&#8217;ve tasted, and we thought it might make a good mead. So [...]]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ne" style="width:257px;"><img class="size-full wp-image-175 alignnone" title="Lehua blossom, source of delicious honey" src="http://www.brewedgirl.com/wp-content/uploads/2009/03/lehua.jpg" alt="Lehua blossom, source of delicious honey" width="257" height="239" /><br style="clear:both" /><span>Lehua blossom, source of delicious honey</span></div></p>
<p>I just got back from a week on the big island of Hawai&#8217;i, home of Pele&#8217;s volcanos and the <a href="http://en.wikipedia.org/wiki/Ohia" target="_blank">Ohia tree</a> with its gorgeous red lehua flowers. Lehua honey is especially delicious, more buttery than any other honey I&#8217;ve tasted, and we thought it might make a good mead. So we returned with 10lbs of lehua honey in our checked baggage (yep, it&#8217;s ok to bring honey back to the mainland, but you can&#8217;t bring bees – go figure) and dreams of tasty mead.</p>
<p>Since you need 15lbs of honey to make 5 gallons of mead, I&#8217;ve added 2.5lbs of pasteurized agave syrup and 2.5lbs of raw agave syrup to lighten the color and flavor of the mead. I figure it worked well with the first mead, so why not try it again? I&#8217;m also going to pitch kolsch yeast along with champagne yeast with the hope of duplicating the success of my first <a href="http://www.brewedgirl.com/2008/03/on-making-mead/" target="_blank">mead-making accident</a>. It turned out to be fantastic mead!</p>
<p>So here&#8217;s to Ohia and Lehua, whose love are making this (hopefully) wonderful mead possible! Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewedgirl.com/2009/03/hawaiian-mead-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salvaging an experimental brew</title>
		<link>http://www.brewedgirl.com/2009/02/salvaging-an-experimental-brew/</link>
		<comments>http://www.brewedgirl.com/2009/02/salvaging-an-experimental-brew/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 22:31:26 +0000</pubDate>
		<dc:creator>Stacy</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Homebrew]]></category>

		<guid isPermaLink="false">http://www.brewedgirl.com/?p=167</guid>
		<description><![CDATA[Last spring I made a low-gluten mostly rice-based beer after my arthritis attack and month without gluten. I didn&#8217;t love the flavor once it carbonated in the bottle, since it was a little more bitter and not as malty as I generally like my beers. Which makes sense, since it had practically no malt in [...]]]></description>
			<content:encoded><![CDATA[<p>Last spring I made a low-gluten mostly rice-based beer after my arthritis attack and month without gluten. I didn&#8217;t love the flavor once it carbonated in the bottle, since it was a little more bitter and not as malty as I generally like my beers. Which makes sense, since it had practically no malt in it. Still, not quite a Pabst replacement.</p>
<p>Many months later a friend mentioned that they&#8217;d had beer with ginger syrup in it that made a good ginger beer, so I tried some homemade ginger syrup in the rice beer. Gross! The sweet syrup and the funky bitter flavor of the beer didn&#8217;t go together at all.</p>
<p>But now, nearly a year after brewing it, I figured I&#8217;d give it one more chance. This time I added 2oz of unsweetened homemade ginger concentrate to a pint of the rice beer. Success! The ginger has a pleasant bite and heat, and the lemony zing suits the rice notes in the beer. And the beer changed a bit, carbonating more fully, turning a bit more tart than bitter.</p>
<p>I think this could become a very suitable hot day beverage indeed! The lesson here is that you never want to toss out a beer unless it&#8217;s 100% undrinkable no matter what you do to it. Beer changes so much over time, and sometimes it might just need a little help to become a better drink. Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewedgirl.com/2009/02/salvaging-an-experimental-brew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ginger wheat beer in the making</title>
		<link>http://www.brewedgirl.com/2009/02/ginger-wheat-beer-in-the-making/</link>
		<comments>http://www.brewedgirl.com/2009/02/ginger-wheat-beer-in-the-making/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 04:54:12 +0000</pubDate>
		<dc:creator>Stacy</dc:creator>
				<category><![CDATA[Craft Brew]]></category>
		<category><![CDATA[Events & Tastings]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Homebrew]]></category>
		<category><![CDATA[Styles]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://www.brewedgirl.com/?p=164</guid>
		<description><![CDATA[Inspired by Caldera&#8217;s ginger ale at the 2008 Oregon Brewers Festival, I thought that a wheat beer brewed with ginger would be a swell idea. I emailed Caldera&#8217;s brewer about their recipe, and he replied that they added ginger chips at flame off or hopback. Since I use neither a hopback or propane burners, I [...]]]></description>
			<content:encoded><![CDATA[<p>Inspired by Caldera&#8217;s ginger ale at the 2008 Oregon Brewers Festival, I thought that a wheat beer brewed with ginger would be a swell idea. I emailed Caldera&#8217;s brewer about their recipe, and he replied that they added ginger chips at flame off or hopback. Since I use neither a hopback or propane burners, I consulted a couple of other recipes and decided that 5oz of ginger in the final 20 minutes of boil should suffice.</p>
<p>The wort is chilling in the kitchen sink at this moment, and I&#8217;m hoping that I added enough ginger. The recipe was simple enough that if I need to increase the ginger for next time it&#8217;s no big deal – it&#8217;s only 6.6lbs of bulk light/wheat malt, 3/4oz of hops, a vial of liquid yeast, plus however much ginger I want to use. The ingredients cost roughly $30, so that&#8217;s a $3.60 6-pack. Nice!</p>
<p>I based it on &#8220;Lovebite Weisbier&#8221; in the Joy of Homebrewing. I&#8217;ll pitch the hefeweizen yeast before I go to bed, and we&#8217;ll see what the fermentation fairy brings in the morning!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewedgirl.com/2009/02/ginger-wheat-beer-in-the-making/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Experimental lager/maibock bottled!</title>
		<link>http://www.brewedgirl.com/2008/04/experimental-lagermaibock-bottled/</link>
		<comments>http://www.brewedgirl.com/2008/04/experimental-lagermaibock-bottled/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 04:28:25 +0000</pubDate>
		<dc:creator>Stacy</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Homebrew]]></category>

		<guid isPermaLink="false">http://www.brewedgirl.com/?p=68</guid>
		<description><![CDATA[After a weekend in the 70s and 80s in Portland, my lager-temperature garage reached 60, so I decided to stop lagering the experimental beer and just bottle it. Enough! It&#8217;s the clearest beer I&#8217;ve ever made, which is no surprise given that it&#8217;s mostly made of rice and corn, with &#8220;just the kiss of the [...]]]></description>
			<content:encoded><![CDATA[<p>After a weekend in the 70s and 80s in Portland, my lager-temperature garage reached 60, so I decided to stop lagering the experimental beer and just bottle it. Enough! It&#8217;s the clearest beer I&#8217;ve ever made, which is no surprise given that it&#8217;s mostly made of rice and corn, with &#8220;just the kiss of the malt&#8221; (as opposed to Schlitz&#8217; &#8220;just the kiss of the hops&#8221;). Pale and light like, well, Pabst I have to say. Which was my goal! Tastes fine enough warm and uncarbonated, so I&#8217;m hoping it&#8217;ll be tasty with some fizz and fresh from the fridge. In a few weeks I&#8217;ll know for sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewedgirl.com/2008/04/experimental-lagermaibock-bottled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lagering the experimental beer</title>
		<link>http://www.brewedgirl.com/2008/04/lagering-the-experimental-beer/</link>
		<comments>http://www.brewedgirl.com/2008/04/lagering-the-experimental-beer/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 00:52:45 +0000</pubDate>
		<dc:creator>Stacy</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Homebrew]]></category>

		<guid isPermaLink="false">http://www.brewedgirl.com/?p=66</guid>
		<description><![CDATA[After two weeks of steady fermentation, the experimental beer seems ready for lagering. There hadn&#8217;t been much action going on in the carboy for the last couple of days, so I broke out my trusty wine thief and transferred the lager/maibock to a secondary fermenter (aka, another carboy), put a fermentation lock on it, then [...]]]></description>
			<content:encoded><![CDATA[<p>After two weeks of steady fermentation, the experimental beer seems ready for lagering. There hadn&#8217;t been much action going on in the carboy for the last couple of days, so I broke out my trusty wine thief and transferred the lager/maibock to a secondary fermenter (aka, another carboy), put a fermentation lock on it, then moved it into the garage. Who knows how long it&#8217;ll lager!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewedgirl.com/2008/04/lagering-the-experimental-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimental Beer update</title>
		<link>http://www.brewedgirl.com/2008/03/experimental-beer-update/</link>
		<comments>http://www.brewedgirl.com/2008/03/experimental-beer-update/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 04:15:26 +0000</pubDate>
		<dc:creator>Stacy</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Homebrew]]></category>

		<guid isPermaLink="false">http://www.brewedgirl.com/?p=57</guid>
		<description><![CDATA[Mmm, look at that nice yeasty foam!24 hours after pitching the yeast, and with no visible fermentation activity, I was a little worried. Had my experiment failed? I decided to give it a couple of days before I really worried. Then what did I see after 36 hours? A wispy froth forming on the top [...]]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_right" style="width:300px;"><img src="http://www.brewedgirl.com/wp-content/uploads/2008/03/fermenting_lager.jpg" alt="Mmm, look at that nice yeasty foam!" align="right" /><br style="clear:both" /><span>Mmm, look at that nice yeasty foam!</span></div>24 hours after pitching the yeast, and with no visible fermentation activity, I was a little worried. Had my experiment failed? I decided to give it a couple of days before I really worried. Then what did I see after 36 hours? A wispy froth forming on the top of the beer! Hooray! I may not know if it&#8217;ll taste any good, but at least I know it&#8217;ll contain some level of alcohol.</p>
<p>Once the fermentation slows down significantly, I&#8217;ll siphon the beer into another carboy for secondary fermentation at lager temperatures. I&#8217;m tempted to start lagering it now, though, and see if I can make a good, cheap summer Pabst replacement for the softball season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewedgirl.com/2008/03/experimental-beer-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
